<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharing Thoughts on Money Matters, Websites, Domains, Marketing, Trading, Real Estate &#38; Personal Matters &#187; Money Matters</title>
	<atom:link href="http://davidgreen.com/category/personal-blog/money-matters/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidgreen.com</link>
	<description>Resource Guide about Investing &#38; Making-Money, Domains &#38; Websites...</description>
	<lastBuildDate>Sun, 15 Jan 2012 19:22:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Eric Borgos Interview by Michael Cyger</title>
		<link>http://davidgreen.com/eric-borgos-inteview-by-michael-cyger/</link>
		<comments>http://davidgreen.com/eric-borgos-inteview-by-michael-cyger/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 17:44:07 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Domain Development]]></category>
		<category><![CDATA[Domain Name PPC]]></category>
		<category><![CDATA[Domains & Websites]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[media & news]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Traffic & Revenue]]></category>
		<category><![CDATA[Website & Domain Issues]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[domains for sale]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[website revenue]]></category>

		<guid isPermaLink="false">http://davidgreen.com/?p=2923</guid>
		<description><![CDATA[We can highly recommend this interesting and educational interview with Eric Borgos conducted by DomainSherpa.com and expert interviewer Michael Cyger: Eric Borgos interview]]></description>
			<content:encoded><![CDATA[<p>We can highly recommend this interesting and educational interview with Eric Borgos conducted by DomainSherpa.com and expert interviewer Michael Cyger: <a href="http://t.co/aPdus7o" target="_blank"> Eric Borgos interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidgreen.com/eric-borgos-inteview-by-michael-cyger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RunningShoes.com: from $150 to 700k in 5 yrs</title>
		<link>http://davidgreen.com/runningshoes-com-from-150-to-700k-in-5-yrs/</link>
		<comments>http://davidgreen.com/runningshoes-com-from-150-to-700k-in-5-yrs/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 12:59:30 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Domain Sales & Prices]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Website News]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[reported domain sales]]></category>

		<guid isPermaLink="false">http://davidgreen.com/?p=2902</guid>
		<description><![CDATA[RunningShoes.com goes from a low 3 figure sale to high 6 figures sale!!]]></description>
			<content:encoded><![CDATA[<p>DNjournal.com reports that RunningShoes.com sold for $700,000 making it the year&#8217;s biggest sale. </p>
<p>To add to the news reported by Ron Jackson, this blog can report the domain name sold for a measly $150 in 2005. Isn&#8217;t that amazing! </p>
<p align="center"> <a href="http://www.dnjournal.com/archive/domainsales/2011/20110504.htm" target="_blank"><br />
<img src="http://davidgreen.com/images2/running-shoes.jpg" alt="Click to visit Ron Jackson's DNjournal.com"></p>
<p align="center"> <strong>From low 3 figures to high 6 figures!</strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://davidgreen.com/runningshoes-com-from-150-to-700k-in-5-yrs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In 1994 Katie Couric Didn&#8217;t Know About Internet</title>
		<link>http://davidgreen.com/in-1994-few-people-knew-what-the-internet-was/</link>
		<comments>http://davidgreen.com/in-1994-few-people-knew-what-the-internet-was/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 18:42:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Domain Development]]></category>
		<category><![CDATA[Domains & Websites]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Public Matters]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[Internet sites]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://davidgreen.com/?p=2591</guid>
		<description><![CDATA[in 1994 people like Katie Couric had a hard time understanding or explaining what the Internet was!
]]></description>
			<content:encoded><![CDATA[<p>Back in 1994 people like Katie Couric had a hard time understanding or explaining what the Internet was!</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube-nocookie.com/v/9nTPX4JW_Ts?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/9nTPX4JW_Ts?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://davidgreen.com/in-1994-few-people-knew-what-the-internet-was/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Negativity by Paying Domain Broker Upfront Money</title>
		<link>http://davidgreen.com/never-pay-a-domain-broker-upfront-money/</link>
		<comments>http://davidgreen.com/never-pay-a-domain-broker-upfront-money/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 20:25:57 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Domain Sales & Prices]]></category>
		<category><![CDATA[Domain/Website Brokers]]></category>
		<category><![CDATA[Domain/Website Marketing]]></category>
		<category><![CDATA[Domains & Websites]]></category>
		<category><![CDATA[Domains/Websites for sale]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Public Resources]]></category>
		<category><![CDATA[Website & Domain Issues]]></category>
		<category><![CDATA[Website Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[domain for sale]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[domains for sale]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sell domains]]></category>
		<category><![CDATA[website for sale]]></category>
		<category><![CDATA[website revenue]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://davidgreen.com/?p=2388</guid>
		<description><![CDATA[I know several of the domainers/brokers and can also suggest the following brokers/domainers, ]]></description>
			<content:encoded><![CDATA[<p>Sometimes domain name and website owners may wish to hire a domain brokerage to sell their names or websites. I can give you some good advice (gained via my personal hands-on experience) about that, including a warning about paying any upfront fees to the broker. </p>
<p>Keep in mind, once the domain-broker has your money a good degree of the incentive to work hard and sell your domain or website may be lost since the broker already has his/her money, regardless of the name selling or not selling. </p>
<p>One more potential negative occurrence is the once friendly relationship you had with the broker may quicky go away if there are any business or personal issues involved. That can easily happen as a result of the broker already having your paid in advance monies so he may decline to issue a refund if you are later unhappy with his work and perfomance. </p>
<p>More information about why you should never even think about paying a fee in advance to a broker (which we published over a year ago) as part of a post about the category defining premium domain names <a href="http://LiveApp.com"> LiveApp.com </a> plus <a href="http://LiveApp.com"> LiveApps.com </a> both being available for purchase, located here: <a href="http://davidgreen.com/liveapp-om-and-liveapps-com-premium-domains-for-sale.htm"> About Domain Broker and Live App domains for sale </a>. </p>
<p>A good article about domain brokers was recently published in Elliotsblog.com in which Elliot lists domain name brokers. I know several of the same domainers/brokers and can suggest the following domain brokers, which Elliot listed in his post:</p>
<ul>
<li><a href="http://www.bigticketdomains.com" target="_blank">BigTicketDomains.com &#8211; Kevin Leto</a></li>
<li><a href="http://www.differentinvestments.com/" target="_blank">DifferentInvestments.com &#8211; Justin Godfrey</a></li>
<li><a href="http://www.domainbroker.com" target="_blank">DomainBroker.com &#8211; Rob Sequin</a></li>
<li><a href="http://www.domainsformedia.com/" target="_blank">DomainsForMedia.com &#8211; Eric Rice</a></li>
<li><a href="http://www.mediaoptions.com" target="_blank">MediaOptions.com &#8211; Andrew Roesner</a></li>
<li><a href="http://www.nameconnect.com/" target="_blank">NameConnect.com &#8211; John Daly</a></li>
</ul>
<p>By the way, Webtrading also offers a domain brokerage service (mosty for our own websites but the brokerage service can also be used to buy domains belonging to other parties), which you can learn more about by clicking-on the image below. In addition, any comments you may have about selling domains and websites, or regarding domain brokers will be appreciated. </p>
<p align="center"><a href="http://domainbrokerageacquisitionservice.com/" target="_blank"><br />
<img src="http://davidgreen.com/images2/handshake-broker-success.bmp" alt="Webtrading Domain Brokerage Service: Click Here"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidgreen.com/never-pay-a-domain-broker-upfront-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart CEO vs. Worker Comparison</title>
		<link>http://davidgreen.com/wal-mart-ceo-vs-worker-comparison/</link>
		<comments>http://davidgreen.com/wal-mart-ceo-vs-worker-comparison/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:06:38 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Personal Blog]]></category>
		<category><![CDATA[Public Matters]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://davidgreen.com/?p=2333</guid>
		<description><![CDATA[CEO of Wal-Mart earns more in one day than the average worker makes in two-years]]></description>
			<content:encoded><![CDATA[<p>The CEO of Wal-Mart earns more in one day than the average Walmart worker makes in two-years!</p>
<p align="center"><img src="http://davidgreen.com/images2/walmart-salary-chart.jpg" alt="Walmart salaries - source Washington Post"></p>
<p>Data courtesy of the Washington Post</p>
]]></content:encoded>
			<wfw:commentRss>http://davidgreen.com/wal-mart-ceo-vs-worker-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Financial Expert &amp; Personal Finance Advisor</title>
		<link>http://davidgreen.com/family-financial-expert-personal-finance-advisor/</link>
		<comments>http://davidgreen.com/family-financial-expert-personal-finance-advisor/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 03:35:03 +0000</pubDate>
		<dc:creator>adminst</dc:creator>
				<category><![CDATA[Credit Card Matters]]></category>
		<category><![CDATA[Domain Development]]></category>
		<category><![CDATA[Domains & Websites]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[New Websites]]></category>
		<category><![CDATA[Personal Matters]]></category>
		<category><![CDATA[Website Announcements]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[credit bureau]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[mortgage loan]]></category>
		<category><![CDATA[new websites]]></category>

		<guid isPermaLink="false">http://davidgreen.com/?p=2230</guid>
		<description><![CDATA[Try real hard to stop living pay-day to pay-day and sometimes needing short trem loans or credit card cash advances, and especially avoid the incredible high interest rate payday loans]]></description>
			<content:encoded><![CDATA[<p>What with the very tough economy and hard times so many are enduring there is a greater need for a family financial expert to help your family finances. Personal financial solutions need to be easily implemented, free and also simple. Falling into debt is something most of us manage to do very well. In fact, we are experts at it, especially in the past when consumer credit and stated income or no-doc mortgage loans were readily available. </p>
<p>The fact is the major credit card companies, mortgage lenders and banks have become real leery of extending credit over the past few years. As a result, your credit bureau report and FICO credit score likely declined. In addition, you may have lost much of your old spending power but don&#8217;t despair as that may actually be a blessing in disguise if you can get established on a mostly cash basis and use debit cards more often vs credit cards.  </p>
<p>Try real hard to stop living pay-day to pay-day and sometimes needing short term loans or credit card cash advances, and especially avoid the incredible high interest rate payday loans. However, if you fall into that credit trap at least seek out a good family financial expert and advisor, as soon as possible. The advisor may be able to also help-out as far as a mortgage loan modification is concerned, though that&#8217;s not easily done. In the meantime, try to avoid drowning under a mountain of bills!</p>
<p align="center">Please pay a visit to <a href="http://familyfinancialexpert.com/"> Family Financial Expert</a> website for additional information about investing and debts. </p>
<p align="center"><a href="http://familyfinancialexpert.com/"><img src="http://familyfinancialexpert.com/images/financial-drowning-under-mountain-of-bills.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidgreen.com/family-financial-expert-personal-finance-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Stock Brokers Now Offering Futures Trading</title>
		<link>http://davidgreen.com/large-stock-brokers-now-offering-futures-trading/</link>
		<comments>http://davidgreen.com/large-stock-brokers-now-offering-futures-trading/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 17:31:47 +0000</pubDate>
		<dc:creator>adminst</dc:creator>
				<category><![CDATA[Commodities Futures]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[media & news]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stocks & Options]]></category>
		<category><![CDATA[commodity brokers]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[stock brokers]]></category>
		<category><![CDATA[traders]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://davidgreen.com/?p=2191</guid>
		<description><![CDATA[some of the larger firms such as TD Ameritrade have also launched new futures trading capabilities offered by TD Ameritrade.com starting last month, and forex trading via its ThinkorSwim division. Plus, Trademonster.com ]]></description>
			<content:encoded><![CDATA[<p>Within the past 10-years of so retail traders and investors began to trade options using trading tools from large online stock brokers. That trend is well established. More recently, several mostly small stock brokers started to offer their stock market clients the opportunity to also trade commodity futures and forex trading to individual investors. Now according to recent estimations nearly one-half of the stock brokerage online brokers also allow their stock market accounts to trade futures markets or forex. </p>
<p>Now some of the larger brokerage firms and big international banks such as Deutsche Bank and others have also recently launched new futures trading, options trading and forex trading ability. Several large well-known traditional stock brokers have also started their own commodity futures trading divisions. More big stock market firms are expected to do the same in the near future as the trend is expected to grow. </p>
<p>This move toward futures trading from big banks and stock broker firms bodes very well for ever-increasing popularity and trading volume of new futures traders who mostly traded stocks and stock options in the past but now can also get involved in commodities and futures trading. This trend is evidence commodity futures and forex markets are becoming more widely understood, accepted and being recognized by the large main-stream stock market brokerage firms.</p>
<p><em>The basic information for this post came from <a href=""http://finance.yahoo.com" target="_blank"> LINK: Yahoo! Finance</a> with extensive modification and enhanced content added by us providing additional relevant information. Any reviews or comments you have about main-stream stock brokers also allowing futures trading would be most appreciated. </em></p>
<p align="center"><a href="http://commoditybroker.org"><br />
<img src="http://davidgreen.com/images2/commodity-floor-traders.jpg" alt="Commodity broker floor traders"> </a></p>
<p align="center"><OBJECT classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab" id="Player_17553681-afdc-4368-b052-ca1eee18104b"  WIDTH="600px" HEIGHT="200px"> <PARAM NAME="movie" VALUE="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&#038;MarketPlace=US&#038;ID=V20070822%2FUS%2Fdavgre08-20%2F8010%2F17553681-afdc-4368-b052-ca1eee18104b&#038;Operation=GetDisplayTemplate"><PARAM NAME="quality" VALUE="high"><PARAM NAME="bgcolor" VALUE="#FFFFFF"><PARAM NAME="allowscriptaccess" VALUE="always"><embed src="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&#038;MarketPlace=US&#038;ID=V20070822%2FUS%2Fdavgre08-20%2F8010%2F17553681-afdc-4368-b052-ca1eee18104b&#038;Operation=GetDisplayTemplate" id="Player_17553681-afdc-4368-b052-ca1eee18104b" quality="high" bgcolor="#ffffff" name="Player_17553681-afdc-4368-b052-ca1eee18104b" allowscriptaccess="always"  type="application/x-shockwave-flash" align="middle" height="200px" width="600px"></embed></OBJECT> <NOSCRIPT><A HREF="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&#038;MarketPlace=US&#038;ID=V20070822%2FUS%2Fdavgre08-20%2F8010%2F17553681-afdc-4368-b052-ca1eee18104b&#038;Operation=NoScript">Amazon.com Widgets</A></NOSCRIPT></p>
]]></content:encoded>
			<wfw:commentRss>http://davidgreen.com/large-stock-brokers-now-offering-futures-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Way To Predict Market Turning Points</title>
		<link>http://davidgreen.com/simple-way-to-predict-market-turning-points/</link>
		<comments>http://davidgreen.com/simple-way-to-predict-market-turning-points/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:59:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Commodities Futures]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Stock Index Markets]]></category>
		<category><![CDATA[Stocks & Options]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading Systems]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[futures markets]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading system]]></category>
		<category><![CDATA[winning trades]]></category>

		<guid isPermaLink="false">http://davidgreen.com/?p=2025</guid>
		<description><![CDATA[If I were to tell you to "Pick any date in the future, for any commodity, and I will show you the next turning point that will occur relative to that date." You might think I'm crazy, or strongly doubt my claim. The truth is, that anyone can do this within an accuracy of, say, three days about 70% of the time, or within four days 80 to 90 per cent of the time]]></description>
			<content:encoded><![CDATA[<p>A Simple Way To Predict Market Turning Points (and impress your friends) &#8211; originally written by Bob Pelletier (President of CSI &#8211;  <a href="https://csidata2.com/cgi-bin/ua_order_form.pl?referrer=DG"> CSIdata.com</a></p>
<p>This brief report is designed to advise those who may have an interest in systems, methods, or services which predict market turning points, such as stock market or <b><a href="http://ForexTraders.com/" target="_blank"> forex market</a></b> far into the future. If you have been solicited by any firm that does this, you may gain some important insight into this area by reading on. Whether you plan to purchase such a service, system or secret is your personal choice. CSI has no preference for one commercially available procedure over another. We simply wish to point out facts that may be helpful.</p>
<p>&#8220;Learn how <a href="http://www.fxcm.com" target="_blank">forex trading</a> could be a wise financial investment for your future.&#8221; </p>
<p>If I were to tell you to &#8220;Pick any date in the future, for any commodity or <b><a href="http://ForexTraders.com/" target="_blank"> currency trading</a></b> and I will show you the next turning point that will occur relative to that date.&#8221; You might think I&#8217;m crazy, or strongly doubt my claim. The truth is, that anyone can do this within an accuracy of, say, three days about 70% of the time, or within four days 80 to 90 per cent of the time. </p>
<p>The secret depends upon how one defines &#8220;turning points&#8221;. Suppose we define intermediate market swings or turning points to occur about 25 times per year, or twice per month. Since there are about 250 trading days per year, this allows for one turning point per 10 days. With a dart and a calendar into the future, the dart will hit some seven day time interval (the day hit plus or minus three days) each time it is thrown. If turning points occur, on the average, once every 10 days, then there is a 70% chance my dart will include a turning point within three days.</p>
<p>Additionally, if I knew that last week there was a definite low, my next turning point will be a peak. I&#8217;m not interested in 1997; I may not live that long. I can only make money if I can bet on the next immediate turning point for various cycle lengths.</p>
<p>There is not enough room in this Newsletter to show how market turning points can be predicted with more reliability, but it is possible to provide an unbiased estimate of the next peak and the next trough for each given predominate cycle period. Using a method which treats peaks independent of troughs can produce a non-regular period between peaks and troughs (a more realistic behavior) for future market cycles.</p>
<p>Before spending your hard-earned funds on any system, be careful to discover what you can do under purely chance conditions without it.</p>
<p><em>For more information about commodity futures trading, CSI market data or trading systems. please visit <a href="http://www.webtrading.com/"> Webtrading.com</a> or click-on the picture below&#8230;</em></p>
<p style="text-align: center;"><a href="https://csidata2.com/cgi-bin/ua_order_form.pl?referrer=DG"><br />
<img class="aligncenter" src="http://davidgreen.com/images2/teaching-traders-to-trade-successfully.gif" alt="CSI is the world's leading data provider and supplier of market data to webtrading.com"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidgreen.com/simple-way-to-predict-market-turning-points/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Warren Buffet recommends Index Equity Funds</title>
		<link>http://davidgreen.com/warren-buffet-highly-recommends-index-equity-funds/</link>
		<comments>http://davidgreen.com/warren-buffet-highly-recommends-index-equity-funds/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:40:09 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Stock Index Markets]]></category>
		<category><![CDATA[Stocks & Options]]></category>
		<category><![CDATA[Website Announcements]]></category>
		<category><![CDATA[Website News]]></category>
		<category><![CDATA[buy domains]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[new websites]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://davidgreen.com/?p=1813</guid>
		<description><![CDATA[Index Equity Funds are an excellent way to invest for the long-term. ]]></description>
			<content:encoded><![CDATA[<p>One more web site (a small site so far) is now online. However, we need more relevant site content for http://indexequityfunds.com/ &#8211; We are looking for index funds, annuity, investing, options and stock trading personal feedback to expand the IndexEquityFunds.com web site. If you or someone you know can make some good and relevant content (which does not need to be professionally written) we can add to the site (with credit to the author and a link -if wanted). Your assistance will be appreciated. </p>
<p>Index Equity Funds are an excellent way to invest for the long-term. Warren Buffet talked about index equity funds on a recent Today Show interview with Matt Lauer. We have that segment of the &#8220;Today Show&#8221; interview located at our indexequityfund.com web site, found about 1/3 of the way down the main-page.  You can visit our new website by going to  <a href="http://indexequityfunds.com/"> Index Equity Funds</a> now, or clicking-on the image below. Thank you.</p>
<p align="center"><a href="http://indexequityfund.com"><br />
<img src="http://davidgreen.com/images/stock-market-bull.jpg" alt="Equity index funds information - Click Here"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidgreen.com/warren-buffet-highly-recommends-index-equity-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-US Address Results in WIPO Loss Protection!</title>
		<link>http://davidgreen.com/does-non-us-address-offer-wipo-domain-loss-protection/</link>
		<comments>http://davidgreen.com/does-non-us-address-offer-wipo-domain-loss-protection/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:27:33 +0000</pubDate>
		<dc:creator>adminst</dc:creator>
				<category><![CDATA[Domains & Websites]]></category>
		<category><![CDATA[Legal matters]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Public Resources]]></category>
		<category><![CDATA[Website & Domain Issues]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[legal issues]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://davidgreen.com/?p=1801</guid>
		<description><![CDATA[Respondent is based in Hong Kong, SAR of China, while protection of the Complainant’s 1STQUOTE-Marks and the Complainant’s business are limited to the United States of America. That certainly is an incredibly powerful reason to have your domains registered at a non-USA address... 

]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.wipo.int/amc/en/domains/decisions/html/2010/d2010-0576.html" target="_blank"> FirstQuote.com</a> WIPO Case Decision (domain kept) and its significant issues &amp; deciding factors: </p>
<p>In our view, the most significant aspect of this case and perhaps in every other case ever presented to WIPO is this statement extracted from the case below: <em>Moreover, the Respondent is based in Hong Kong, SAR of China, while protection of the Complainant’s 1STQUOTE-Marks and the Complainant’s business are limited to the United States of America. </em></p>
<p><strong>That certainly is an incredibly powerful reason to have your domains registered at a non-USA address! </strong></p>
<p>More&#8230; the respondent denies the complainant’s contentions. Respondent alleges that the phrase “First Quote” is the featured tagline for thousands of insurance, financial and legal websites and can be heard in numerous ads from agencies asking to “come in today for your first quote”. Upon the Respondent’s allegations, the disputed domain name is comprised of a generic term, which may be used in hundreds of ways, and the Complainant is attempting to leverage the domain name from its owner by using the UDRP forum to reverse hijack the domain.</p>
<p>The Respondent further states that there are 10 active trademarks for FIRST QUOTE in the US, that there is no proof that the Complainant is the sole owner of and creator of the phrase “first quote” and that the disputed domain name was first registered on January 15, 1997, 6 years prior to the Complainant’s claim of “first use” of the 1STQUOTE-trademarks and even before the Complainant was established, which also shows that the phrase had already been popular before complainant tried to claim it.</p>
<p><P>The Respondent further argues that he never intended to act in bad faith. Furthermore, according to the Respondent’s allegations, the Complainant has no website, brand, domain name, or anything else associated with “first quote” (rather than 1STQUOTE), and the Complainant does not even own the domain name <1stquote.com>. The Respondent also requests  the Complainant should be fined for Reverse Domain Hijacking.</p>
<p><P>With regard to the Respondent’s bad faith registration and use, the Complainant contends that the Respondent registered the disputed domain name with actual or at least constructive notice of the Complainant’s 1STQUOTE-Marks and was using the disputed domain name in bad faith primarily to intentionally attract for financial gain Internet users to the Respondent’s web site by misleading and confusing Internet users who are searching for the Complainant’s website but, merely, misspell or mistype the brand name of the Complainant’s 1STQUOTE on-line application processing service. Respondent has denied these assertions and provided evidence of substantial third parties’ use of the term “first quote”, including the provision of services similar to those of the Complainant.</p>
<p>It seems to be more likely than not to this Panel, the Respondent acquired the disputed domain name, as he contends  because of its meaning and because of the substantial third party use of the underlying words, and not with a view to the Complainant and its 1STQUOTE-Marks. The Complainant’s 1STQUOTE-Marks are not used identically in the disputed domain name but with a different spelling, and they enjoy less than average distinction, if any distinction at all, as they are made up of two generic words which are commonly used together. </p>
<p>Moreover, the Respondent is based in Hong Kong, SAR of China, while protection of the Complainant’s 1STQUOTE-Marks and the Complainant’s business are limited to the United States of America.</I></B>As a result, on the balance of evidence, the Complainant has failed in this Panel’s assessment to prove that the disputed domain name was registered in bad faith, i.e. with the Complainant in mind.</p>
<p>We would appreciate any comments you have about trademarks and WIPO cases &#8211; which feedback we could also add to our web site since we are actively looking for personal feedback about trademark issues to expand the web site, which site you can visit by going to  <a href="http://internetintellectualproperty.com/"> Internet Intellectual Property</a> now, or clicking-on the image below. Thank you.</p>
<p align="center"><a href="http://internetintellectualproperty.com"><br />
<img src="http://davidgreen.com/images/wipo.gif" alt="Internet intellectual property website - Click Here"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidgreen.com/does-non-us-address-offer-wipo-domain-loss-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Still Possible to Register Domains with Value?</title>
		<link>http://davidgreen.com/is-it-still-possible-to-newly-register-domain-names-of-value/</link>
