<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharing Thoughts on Money Matters, Websites, Domains, Marketing, Trading, Real Estate &#38; Personal Matters &#187; Social Networking Sites</title>
	<atom:link href="http://davidgreen.com/category/domains-websites/social-networking-sites-domains-websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidgreen.com</link>
	<description>Resource Guide about Investing &#38; Making-Money, Domains &#38; Websites...</description>
	<lastBuildDate>Sun, 15 Jan 2012 19:22:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sometimes Surprisingly Poor Results from Tweets</title>
		<link>http://davidgreen.com/sometimes-surprisingly-poor-results-from-tweets/</link>
		<comments>http://davidgreen.com/sometimes-surprisingly-poor-results-from-tweets/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 01:33:49 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Domains & Websites]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[Traffic & Revenue]]></category>
		<category><![CDATA[Website & Domain Issues]]></category>
		<category><![CDATA[Website Traffic Issues]]></category>
		<category><![CDATA[domain traffic]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://davidgreen.com/?p=3056</guid>
		<description><![CDATA[after 15-min of third-party Tweets (who link to my site) from websites who have far more followers (ranging from about 5,000 all the way to 35,000), there are only 5 or 6 real visitors to the linked site. ]]></description>
			<content:encoded><![CDATA[<p>Based on my own Tweeting I have discovered we usually get from 5 to 15 visits going to the link in my Tweets, within 15-minutes of the Tweet time, based on having just a little over 1,000 followers. </p>
<p>However, sometimes after 15-min of third-party Tweets (who link to my site) from websites who have far more followers (ranging from about 5,000 all the way to 35,000), there are only 5 or 6 real visitors to the linked site. </p>
<p>That compares extremely poorly vs my own Tweets which typically have approximately double the visits to the link, but coming from far fewer followers. </p>
<p>This makes little sense to me. Anyone have some thoughts on how that scenario is possible?</p>
<div align="center"><a href="http://twitter.com/webtrading" target="_blank"><img src="http://davidgreen.com/images2/twitter-bird.png" border="0" alt="Click-here to follow-us on Twitter"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davidgreen.com/sometimes-surprisingly-poor-results-from-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Are Searching for Surprising Things</title>
		<link>http://davidgreen.com/kids-are-searching-for-surprising-things/</link>
		<comments>http://davidgreen.com/kids-are-searching-for-surprising-things/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:41:55 +0000</pubDate>
		<dc:creator>adminst</dc:creator>
				<category><![CDATA[Domains & Websites]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Kids Activities]]></category>
		<category><![CDATA[Kids Matters]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[Surfing the Web]]></category>
		<category><![CDATA[Website & Domain Issues]]></category>
		<category><![CDATA[Family Living]]></category>
		<category><![CDATA[kids health]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://davidgreen.com/?p=2679</guid>
		<description><![CDATA[Kids search for surprising things online. A report from Symantec and its Norton OnlineFamily service, which allows parents to monitor and manage their kids&#8217; online activities, including Internet searches. The Norton service tracks and reports the children&#8217;s Internet activities in real-time so parents can learn about online-content their kids should not be reading or seeing [...]]]></description>
			<content:encoded><![CDATA[<p>Kids search for surprising things online. A report from Symantec and its Norton OnlineFamily service, which allows parents to monitor and manage their kids&#8217; online activities, including Internet searches. The Norton service tracks and reports the children&#8217;s Internet activities in real-time so parents can learn about online-content their kids should not be reading or seeing on the-web.</p>
<p>Here are the top-10 search-terms from kids over a recent 6-month period:</p>
<p>P.S. No, search-terms 4, 6, 28 and 89 are not April Fool&#8217;s jokes as you may be thinking!</p>
<p>1. YouTube<br />
2. Google<br />
3. Facebook<br />
<strong>4. Sex</strong><br />
5. MySpace<br />
<strong>6. Porn</strong><br />
7. Yahoo<br />
8. Michael Jackson<br />
9. Fred<br />
10. eBay </p>
<p>Other search-terms making the top-100 search-terms include Wikipedia (14), Webkinz (16), games (17), <strong>Boobs</strong> (28), the Jonas Brothers (47), <strong>Playboy</strong> (89), iTunes (89b) and and swine flu (93). Who is Fred? He is a made-up character whose YouTube channel has become big with kids.</p>
<p align="center"><a href="http://teenagechildren.com/" target="_blank"><img src="http://davidgreen.com/images2/kids.jpg" alt="Both teenagers and preteens do surprising web searches"></p>
]]></content:encoded>
			<wfw:commentRss>http://davidgreen.com/kids-are-searching-for-surprising-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype has acquired Qik.com for $100 million!</title>
		<link>http://davidgreen.com/qik-com/</link>
		<comments>http://davidgreen.com/qik-com/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 02:12:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[QIK.COM]]></category>

		<guid isPermaLink="false">http://davidgreen.com/?p=2520</guid>
		<description><![CDATA[We have joined qik.com which was recently purchased by Skype. •Capture special or spontaneous moments on video using your mobile phone. •Share the moments live or anytime later with anyone you choose using cell phone live video.]]></description>
			<content:encoded><![CDATA[<p>We have joined qik.com which was recently purchased by Skype.</p>
<p>•Capture special or spontaneous moments on video using your mobile phone. </p>
<p>•Share the moments live or anytime later with anyone you choose using cell phone live video. </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0" width="425" height="319" id="qikPlayer" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="true" /><param name="movie" value="http://assets0.qik.com/swfs/qikPlayer5.swf?1294385280" /><param name="quality" value="high" /><param name="bgcolor" value="#000000" /><param name="FlashVars" value="username=webtrading" /><embed src="http://assets0.qik.com/swfs/qikPlayer5.swf?1294385280" quality="high" bgcolor="#000000" width="425" height="319" name="qikPlayer" align="middle" allowScriptAccess="sameDomain" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" FlashVars="username=webtrading"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://davidgreen.com/qik-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Name News &amp; Domain Blog Aggregator</title>
		<link>http://davidgreen.com/domain-name-news-domaining-blog-aggregator/</link>
		<comments>http://davidgreen.com/domain-name-news-domaining-blog-aggregator/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 19:04:37 +0000</pubDate>
		<dc:creator>adminst</dc:creator>
				<category><![CDATA[Domain Development]]></category>
		<category><![CDATA[Domains & Websites]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[media & news]]></category>
		<category><![CDATA[New Websites]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[Website Announcements]]></category>
		<category><![CDATA[Website Marketing]]></category>
		<category><![CDATA[Website News]]></category>
		<category><![CDATA[buy domains]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[domains for sale]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new websites]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[sell domains]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://davidgreen.com/?p=2319</guid>
		<description><![CDATA[As far as we know, DomainingRoulette.com is the only domain name blog and news aggregator without any advertising on its pages. That way the visitor experience is a good one and is unblurred by distracting or confusing marketing and advertising]]></description>
			<content:encoded><![CDATA[<p>Keep up-to-date with the latest and best domaining news &#038; blog headlines. DomainingRoulette.com is a 24X7 Real-Time Domain Name News Feed and Blog Aggregator, offering live late-breaking domain name news from the international domain and website community.</p>
<p>There is no membership requirement, no account required, no login, no need for personal information, no advertising and no spams.</p>
<p>By visiting <a href="http://DomainingRoulette.com/"> DomainingRoulette.com</a> you can quickly view and read the most current headlines and blog articles. As far as we know, DomainingRoulette.com is the only domain name blog and news aggregator without any advertising on its pages. That way the visitor experience is a good one and is unblurred by distracting or confusing marketing and advertising.</p>
<p>Domaining Bloggers are also wanted. Please <a href="http://domainingroulette.com/submit-your-site/"> Submit Your RSS Feed</a> now&#8230;</p>
<p align="center"><a href="http://domainingroulette.com/"><img src="http://domainingroulette.com/domaining-roulette-news.jpg" border="0" width="600" height="200" alt="domain roulette"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidgreen.com/domain-name-news-domaining-blog-aggregator/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Follow Me on Twitter can have Interesting Benefits</title>
		<link>http://davidgreen.com/follow-me-on-twitter-can-has-interesting-benefits/</link>
		<comments>http://davidgreen.com/follow-me-on-twitter-can-has-interesting-benefits/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 22:20:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[media & news]]></category>
		<category><![CDATA[Public Matters]]></category>
		<category><![CDATA[Public Resources]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Website Announcements]]></category>
		<category><![CDATA[Website Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Facebook & Twitter]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://davidgreen.com/?p=2077</guid>
		<description><![CDATA[Follow-Me-on-Twitter!]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, I was a late-starter with twitter.com since I did not really start using it until earlier this year, and even more recently started doing more than occasional tweets.</p>
<p>In the past I did not fully realize the great power and potential of Twitter. Twitter is also an extremely interesting way to get some free publicity for your websites or web-pages, in addition to its main purpose which I think (but not positive) is simply talking about news events, or saying what you are doing today, or what you have done lately. </p>
<p>Some recently discovered hands-on marketing advice I can give you is that it&#8217;s probably best if you extracted some interesting and helpful content from your web site and posted it as a tweet, instead of simply announcing your site and posting a link to the URL.</p>
<p>More advice is that you post to your Facebook page a link to your Twitter account so people can start following you and also put up a graphical link to Twitter on any relevant websites you have access to, similar to the Follow-Me-on-Twitter image below.</p>
<p>One more thing is I ask you to please go to <a href="http://twitter.com/webtrading"> @webtrading</a> or click-on the picture below to Follow-Me-on-Twitter now. Thank you!</p>
<p style="text-align: center;"><a href="http://twitter.com/webtrading"><br />
<img class="aligncenter" src="http://davidgreen.com/images2/twitter-bird-follow-me.jpg" alt="Click-Here to Follow Me on Twitter"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidgreen.com/follow-me-on-twitter-can-has-interesting-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! buys Me.Me domain but is it smart of them?</title>
		<link>http://davidgreen.com/yahoo-buys-me-me-domain-but-is-it-smart-of-them/</link>
		<comments>http://davidgreen.com/yahoo-buys-me-me-domain-but-is-it-smart-of-them/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 21:34:31 +0000</pubDate>
		<dc:creator>adminst</dc:creator>
				<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[Website Announcements]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://davidgreen.com/?p=1707</guid>
		<description><![CDATA[Yahoo has just announced they have purchased the Me.me domain for a Twitter-Like Microblogging Site. Yahoo is apparently still going full-force with its Twitter competitor, Yahoo Meme.]]></description>
			<content:encoded><![CDATA[<p>Yahoo has just announced they have purchased the Me.me domain for a Twitter-Like Microblogging Site. Yahoo is apparently still going full-force with its Twitter competitor, Yahoo Meme. Yahoo has now bought up the clever domain name, Me.me, from the .ME domain registry, which is based in the country of Montenegro. No word on how much Yahoo paid for me.me domain name.</p>
<p>Yahoo calls the purchase “an essential component of our online branding strategy.” The buy suggests Yahoo is readying a wider roll-out of the service, which has not been advertised widely. On Meme, users may write short entries and add photos or videos to their pages, which are called “memes;” users can “follow” other memes and track entries from those pages via a dashboard.</p>
<p>The domain <a href="http://Me.me/">Me.me</a> in our opinion is a dumb domain name and indicates how Yahoo! is alleged to be far from sharp or smart. Another example of Yahoo&#8217;s lack of success is the multi-year beta-testing of the Yahoo Publishing Network and its sudden closing at end of April. </p>
<p>To further demonstrate how allegedly dumb YPN was last year YPN called and emailed us to take down our access to their keyword ad targeting tool. They refused to say why other than saying they did not like the way we were using it. That was onviously BS since we used the tool exactly as intended to target ads about the subject of the site and domain and never wrongly deviated from its correct use.</p>
<p>YPN allegedly really did not have sufficient ad inventory in some important categories we were targeting so they allegedly did not truly desire the ad tool to be used correctly by us since that in-effect prevented them from running non-targeted ads. We believe they had inventory of non-important keyword ads such as dating, games and cell phones, etc., for example, but alleged low inventory in hgher paying categories such as financials, credit, trading and health for example, for which we were using the ad tool successfully (as they had in fact intended) until they took it away from us. </p>
]]></content:encoded>
			<wfw:commentRss>http://davidgreen.com/yahoo-buys-me-me-domain-but-is-it-smart-of-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

